
Benjamin James Chilwell
Position
Defender
Age
28 (1996-12-21)
Nationality

No.
25
Height
178 cm
Weight
77 kg
Value
€ 15M
Salary
£ 100,000 /week
Contract ends
2027-06-30
Absence/injury
Illness
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Illness | 2025-05-23 | ||
Illness | 2024-12-14 | 2024-12-21 | 7 |
Illness | 2024-10-17 | 2024-10-26 | 9 |
Knee Injury | 2024-04-22 | 2024-05-14 | 22 |
Knee Injury | 2024-03-27 | 2024-04-14 | 18 |
Knee Injury | 2024-03-07 | 2024-03-15 | 8 |
Hamstring | 2023-09-29 | 2024-01-08 | 101 |
Thigh Injury | 2023-05-07 | 2023-06-30 | 54 |
Ankle/Foot Injury | 2023-02-17 | 2023-02-17 | 0 |
Hamstring | 2022-11-03 | 2023-02-02 | 91 |
LCL Knee Injury | 2021-11-24 | 2022-05-21 | 178 |
Ankle/Foot Injury | 2020-12-23 | 2020-12-25 | 2 |
Back Injury | 2020-11-16 | 2020-11-17 | 1 |
Ankle/Foot Injury | 2020-07-05 | 2020-09-22 | 79 |
Thigh Injury | 2020-03-06 | 2020-03-12 | 6 |
Groin Injury | 2019-12-02 | 2019-12-07 | 5 |
Groin Injury | 2019-08-12 | 2019-08-30 | 18 |
Knock | 2019-02-11 | 2019-02-25 | 14 |
Knee Injury | 2018-12-10 | 2018-12-21 | 11 |
Ankle/Foot Injury | 2018-04-29 | 2018-05-14 | 15 |
Illness | 2017-12-29 | 2018-01-05 | 7 |
Knee Injury | 2017-10-30 | 2017-11-17 | 18 |
Knee Injury | 2017-10-01 | 2017-10-15 | 14 |
Ankle/Foot Injury | 2016-11-24 | 2016-12-09 | 15 |
Thigh Injury | 2016-10-28 | 2016-11-04 | 7 |
Friday 19:00



Home shirt
Premier League
# | Team | G. | Pts. |
---|---|---|---|
5. | Nottingham Forest | 1 | 3 |
6. | Arsenal | 1 | 3 |
7. | Fulham | 1 | 1 |
8. | Chelsea | 1 | 1 |
9. | Crystal Palace | 1 | 1 |
10. | Brighton | 1 | 1 |
11. | Newcastle | 1 | 1 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
C. Palmer | 3 | 2 |
R. James | 1 | 0 |
C. Nkunku | 1 | 0 |
T. Chalobah | 0 | 1 |
M. Caicedo | 0 | 1 |
L. Colwill | 0 | 1 |