
Enzo Jeremías Fernández
Position
Midfielder
Age
24 (2001-01-17)
Nationality
ArgentinaNo.
8
Height
178 cm
Weight
76 kg
Value
€ 75M
Salary
£ 180,000 /week
Contract ends
2032-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 4 (3) | 261 | 1 (1) | 0 | 3 | 1 | 0 | 131 | 7.1 |
| FIFA Club World Cup | 7 (6) | 513 | 1 | 3 | 11 | 0 | NaN | 276 | 7.2 |
| Premier League | 10 (10) | 882 | 3 (1) | 1 | 9 | 2 | 0 | 568 | 7.1 |
| League Cup | 2 (1) | 99 | 0 | 0 | 1 | 0 | 71 | 6.4 | |
| Friendlies | 7 (6) | 513 | 1 | 3 | 11 | 0 | NaN | 276 | 7.2 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Knock | 2025-01-15 | 2025-01-24 | 9 |
Illness | 2024-09-14 | 2024-09-20 | 6 |
Groin Injury | 2024-04-24 | 2024-06-09 | 46 |
Knock | 2024-04-08 | 2024-04-19 | 11 |
Illness | 2023-12-20 | 2023-12-29 | 9 |
Home shirt
Premier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 11 | 26 |
| 2. | Manchester City | 11 | 22 |
| 3. | Chelsea | 11 | 20 |
| 4. | Sunderland | 11 | 19 |
| 5. | Tottenham | 11 | 18 |
| 6. | Aston Villa | 11 | 18 |
| 7. | Manchester United | 11 | 18 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| N. Jackson | 15 | 6 |
| João Pedro | 10 | 3 |
| C. Palmer | 9 | 4 |
| Pedro Neto | 9 | 2 |
| K. Páez | 7 | 3 |
| E. Fernández | 6 | 7 |



Nike Phantom GX Elite Blast


Viaplay.dk
Prime Video
