Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8-1 | +7 | VVVV | 12 |
| 2 | Manchester City | 4 | 4 | 0 | 0 | 8-2 | +6 | VVVV | 12 |
| 3 | Hull City | 4 | 2 | 2 | 0 | 5-2 | +3 | UUVV | 8 |
| 4 | Brighton | 4 | 2 | 1 | 1 | 13-5 | +8 | VUTV | 7 |
| 5 | Chelsea | 4 | 2 | 1 | 1 | 10-9 | +1 | UTVV | 7 |
| 6 | Brentford | 4 | 1 | 3 | 0 | 7-4 | +3 | UUUV | 6 |
| 7 | Liverpool | 4 | 1 | 3 | 0 | 6-4 | +2 | UVUU | 6 |
| 8 | Everton | 4 | 1 | 3 | 0 | 5-3 | +2 | UUUV | 6 |
| 9 | Ipswich | 4 | 2 | 0 | 2 | 7-10 | -3 | VTTV | 6 |
| 10 | Newcastle | 3 | 1 | 2 | 0 | 6-4 | +2 | UVU | 5 |
| 11 | Leeds | 3 | 1 | 2 | 0 | 3-2 | +1 | UUV | 5 |
| 12 | Nottingham Forest | 4 | 1 | 2 | 1 | 4-4 | 0 | VUUT | 5 |
| 13 | Manchester United | 4 | 1 | 1 | 2 | 7-7 | 0 | TUVT | 4 |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3-5 | -2 | TUVT | 4 |
| 15 | Bournemouth | 4 | 0 | 3 | 1 | 6-7 | -1 | UUUT | 3 |
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6-11 | -5 | TVTT | 3 |
| 17 | Tottenham | 4 | 0 | 2 | 2 | 0-5 | -5 | UUTT | 2 |
| 18 | Fulham | 4 | 0 | 1 | 3 | 4-7 | -3 | UTTT | 1 |
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1-7 | -6 | TUTT | 1 |
| 20 | Coventry | 4 | 0 | 0 | 4 | 0-10 | -10 | TTTT | 0 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | João Pedro | 2 | 2 |
| 2 | C. Palmer | 2 | 1 |
| 3 | M. Rogers | 2 | 1 |
| 4 | Pedro Neto | 1 | 0 |
| 5 | R. Lavia | 1 | 0 |
| 6 | M. Lacroix | 0 | 1 |
| 7 | J. Bynoe-Gittens | 0 | 0 |
| 8 | D. Welbeck | 0 | 0 |
| 9 | W. Fofana | 0 | 0 |
| 10 | V. Barco | 0 | 0 |
| 11 | M. Caicedo | 0 | 0 |
| 12 | M. Penders | 0 | 0 |
| 13 | L. Colwill | 0 | 0 |
| 14 | J. Hato | 0 | 2 |
| 15 | Robert Sánchez | 0 | 0 |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 2. | Manchester City | 4 | 12 |
| 3. | Hull City | 4 | 8 |
| 4. | Brighton | 4 | 7 |
| 5. | Chelsea | 4 | 7 |
| 6. | Brentford | 4 | 6 |
| 7. | Liverpool | 4 | 6 |
| 8. | Everton | 4 | 6 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| João Pedro | 2 | 2 |
| C. Palmer | 2 | 1 |
| M. Rogers | 2 | 1 |
| Pedro Neto | 1 | 0 |
| R. Lavia | 1 | 0 |
| J. Bynoe-Gittens | 0 | 0 |

























Viaplay.dk
See

