
Joshua Kofi Acheampong
Position
Defender
Age
19 (2006-05-05)
Nationality

No.
34
Height
184 cm
Weight
75 kg
Value
€ 8M
Salary
£ 5,000 /week
Contract ends
2029-06-30
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | 1 (1) | 0 | NaN | ||||||
FIFA Club World Cup | 7 (5) | 90 | 0 | 0 | NaN | 91 | 7.9 | ||
Premier League | 2 (1) | 126 | 0 | 0 | 0 | 0 | 107 | 6.3 | |
League Cup | 4 (1) | 12 | 0 | NaN | 1 | 7.0 | |||
Friendlies | 7 (5) | 90 | 0 | 0 | NaN | 91 | 7.9 |
Absence/injury
Cause | Start | End | Days |
---|
Saturday 16:30



Home shirt
Premier League
# | Team | G. | Pts. |
---|---|---|---|
5. | Sunderland | 6 | 11 |
6. | Bournemouth | 6 | 11 |
7. | Manchester City | 6 | 10 |
8. | Chelsea | 6 | 8 |
9. | Everton | 6 | 8 |
10. | Brighton | 6 | 8 |
11. | Fulham | 6 | 8 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
João Pedro | 19 | 6 |
L. Delap | 14 | 4 |
N. Jackson | 12 | 5 |
C. Palmer | 9 | 4 |
K. Páez | 7 | 3 |
Pedro Neto | 7 | 0 |