
Moisés Isaac Caicedo Corozo
Position
Midfielder
Age
24 (2001-11-02)
Nationality
EcuadorNo.
25
Height
178 cm
Weight
73 kg
Value
€ 80M
Salary
£ 150,000 /week
Contract ends
2031-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 4 (3) | 311 | 1 | 0 | 7 | 1 | 0 | 218 | 7.0 |
| FIFA Club World Cup | 6 (6) | 474 | 1 | 14 | 3 | NaN | 353 | 7.2 | |
| Premier League | 11 (10) | 945 | 3 | 1 | 14 | 2 | 0 | 633 | 7.5 |
| League Cup | 1 (0) | 13 | 0 | 0 | 1 | 0 | 7 | 6.7 | |
| Friendlies | 6 (6) | 474 | 1 | 14 | 3 | NaN | 353 | 7.2 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Ankle Injury | 2025-07-09 | 2025-07-12 | 3 |
Illness | 2023-12-20 | 2023-12-26 | 6 |
Thigh Injury | 2023-10-03 | 2023-10-07 | 4 |
Knee Injury | 2023-09-13 | 2023-09-23 | 10 |
Hamstring | 2023-08-06 | 2023-08-11 | 5 |
Illness | 2022-03-31 | 2022-04-07 | 7 |
Knee Injury | 2021-07-05 | 2021-08-13 | 39 |
Home shirt
Premier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 1. | Arsenal | 11 | 26 |
| 2. | Manchester City | 11 | 22 |
| 3. | Chelsea | 11 | 20 |
| 4. | Sunderland | 11 | 19 |
| 5. | Tottenham | 11 | 18 |
| 6. | Aston Villa | 11 | 18 |
| 7. | Manchester United | 11 | 18 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| N. Jackson | 15 | 6 |
| João Pedro | 10 | 3 |
| Pedro Neto | 9 | 2 |
| C. Palmer | 9 | 4 |
| K. Páez | 7 | 3 |
| E. Fernández | 6 | 7 |



Nike Phantom GX 2 Elite Mad Ready


Viaplay.dk
Prime Video
