
Moisés Isaac Caicedo Corozo
Position
Midfielder
Age
23 (2001-11-02)
Nationality

No.
25
Height
178 cm
Weight
73 kg
Value
€80 million
Salary
£ 150,000 /week
Contract ends
2031-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Premier League | 38 (38) | 3356 | 1 | 2 | 70 | 11 | 0 | 2153 | 7.2 |
FA Cup | 1 (1) | 90 | 0 | 0 | 1 | 1 | 0 | 85 | 7.7 |
League Cup | 0 (0) | 0 | 0 | 0 | 0 | ||||
Europa Conference League | 6 (4) | 370 | 1 | 1 | 8 | 1 | 0 | 326 | 7.3 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Illness | 2023-12-20 | 2023-12-26 | 6 |
Thigh Injury | 2023-10-03 | 2023-10-07 | 4 |
Knee Injury | 2023-09-13 | 2023-09-23 | 10 |
Hamstring | 2023-08-06 | 2023-08-11 | 5 |
Suspended | 2022-12-27 | 2023-01-01 | |
Illness | 2022-03-31 | 2022-04-07 | 7 |
Knee Injury | 2021-07-05 | 2021-08-13 | 39 |
Premier League 25/26
# | Team | G. | Pts. |
---|---|---|---|
4. | Brentford | 0 | 0 |
5. | Brighton | 0 | 0 |
6. | Burnley | 0 | 0 |
7. | Chelsea | 0 | 0 |
8. | Crystal Palace | 0 | 0 |
9. | Everton | 0 | 0 |
10. | Fulham | 0 | 0 |
All comp.
Player | Goals | Assists |
---|