
Reece Lewis James
Position
Defender
Age
25 (1999-12-08)
Nationality

No.
24
Height
182 cm
Weight
82 kg
Value
€30 million
Salary
£ 250,000 /week
Contract ends
2028-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Premier League | 19 (12) | 1063 | 1 | 1 | 8 | 1 | 0 | 743 | 7.0 |
FA Cup | 1 (1) | 46 | 0 | 1 | 1 | 0 | 0 | 54 | 7.9 |
League Cup | 0 (0) | 0 | 0 | 0 | 0 | ||||
Europa Conference League | 7 (5) | 409 | 1 | 0 | 3 | 0 | 0 | 375 | 7.4 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Hamstring | 2024-11-21 | 2024-12-29 | 38 |
Hamstring | 2024-08-10 | 2024-10-14 | 65 |
Suspended | 2024-05-16 | 2024-09-02 | |
Hamstring | 2023-12-11 | 2024-05-10 | 151 |
Suspended | 2023-11-26 | 2023-12-04 | |
Knee Injury | 2023-10-18 | 2023-10-20 | 2 |
Suspended | 2023-10-04 | 2023-10-08 | |
Thigh Injury | 2023-08-14 | 2023-10-05 | 52 |
Thigh Injury | 2023-04-19 | 2023-07-21 | 93 |
Knock | 2023-03-25 | 2023-03-31 | 6 |
Illness | 2023-03-10 | 2023-03-17 | 7 |
Hamstring | 2023-03-03 | 2023-03-06 | 3 |
Knee Injury | 2022-12-28 | 2023-02-03 | 37 |
Knee Injury | 2022-10-12 | 2022-12-05 | 54 |
Illness | 2022-08-28 | 2022-09-02 | 5 |
Knock | 2022-03-06 | 2022-04-01 | 26 |
Hamstring | 2021-12-30 | 2022-03-04 | 64 |
Knock | 2021-11-29 | 2021-12-03 | 4 |
Ankle/Foot Injury | 2021-09-26 | 2021-10-15 | 19 |
Suspended | 2021-08-29 | 2021-09-12 | |
Thigh Injury | 2020-12-27 | 2021-01-15 | 19 |
Ankle/Foot Injury | 2020-12-16 | 2020-12-25 | 9 |
Knock | 2020-06-01 | 2020-06-06 | 5 |
Knee Injury | 2020-01-19 | 2020-01-31 | 12 |
Ankle/Foot Injury | 2019-12-23 | 2019-12-31 | 8 |
Ankle Injury | 2019-08-08 | 2019-09-24 | 47 |
Premier League 25/26
# | Team | G. | Pts. |
---|---|---|---|
4. | Brentford | 0 | 0 |
5. | Brighton | 0 | 0 |
6. | Burnley | 0 | 0 |
7. | Chelsea | 0 | 0 |
8. | Crystal Palace | 0 | 0 |
9. | Everton | 0 | 0 |
10. | Fulham | 0 | 0 |
All comp.
Player | Goals | Assists |
---|