
Roméo Lavia
Position
Midfielder
Age
21 (2004-01-06)
Nationality

No.
45
Height
181 cm
Weight
76 kg
Value
€ 40M
Salary
£ 45,000 /week
Contract ends
2030-06-30
Absence/injury
Muscle Injury
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Champions League | () | NaN | |||||||
FIFA Club World Cup | 5 (4) | 216 | 0 | 1 | 0 | NaN | 166 | 6.9 | |
Premier League | 1 (0) | 11 | 0 | 0 | 0 | 0 | 13 | 6.5 | |
League Cup | () | NaN |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Muscle Injury | 2025-07-15 | ||
Muscle Injury | 2025-06-29 | 2025-07-12 | 13 |
Muscle Injury | 2025-04-04 | 2025-04-17 | 13 |
Muscle Injury | 2025-01-15 | 2025-03-05 | 49 |
Hamstring | 2024-12-16 | 2025-01-10 | 25 |
Hamstring | 2024-11-11 | 2024-11-21 | 10 |
Hamstring | 2024-08-23 | 2024-09-27 | 35 |
Thigh Injury | 2023-12-29 | 2024-06-30 | 184 |
Ankle Injury | 2023-08-24 | 2023-12-22 | 120 |
Thigh Injury | 2023-04-09 | 2023-04-14 | 5 |
Thigh Injury | 2022-12-20 | 2022-12-30 | 10 |
Thigh Injury | 2022-08-31 | 2022-10-29 | 59 |
Saturday 16:30



Home shirt
Premier League
# | Team | G. | Pts. |
---|---|---|---|
5. | Sunderland | 6 | 11 |
6. | Bournemouth | 6 | 11 |
7. | Manchester City | 6 | 10 |
8. | Chelsea | 6 | 8 |
9. | Everton | 6 | 8 |
10. | Brighton | 6 | 8 |
11. | Fulham | 6 | 8 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
João Pedro | 19 | 6 |
L. Delap | 14 | 4 |
N. Jackson | 12 | 5 |
C. Palmer | 9 | 4 |
K. Páez | 7 | 3 |
Pedro Neto | 7 | 0 |