Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leicester | 38 | 23 | 12 | 3 | 68-36 | +32 | UVUVU | 81 |
| 2 | Arsenal | 38 | 20 | 11 | 7 | 65-36 | +29 | VUVUV | 71 |
| 3 | Tottenham | 38 | 19 | 13 | 6 | 69-35 | +34 | TTUUV | 70 |
| 4 | Manchester City | 38 | 19 | 9 | 10 | 71-41 | +30 | UUTVU | 66 |
| 5 | Manchester United | 38 | 19 | 9 | 10 | 49-35 | +14 | VTVUV | 66 |
| 6 | Southampton | 38 | 18 | 9 | 11 | 59-41 | +18 | VVVVU | 63 |
| 7 | West Ham | 38 | 16 | 14 | 8 | 65-51 | +14 | TVTVV | 62 |
| 8 | Liverpool | 38 | 16 | 12 | 10 | 63-50 | +13 | UUVTU | 60 |
| 9 | Stoke City | 38 | 14 | 9 | 15 | 41-55 | -14 | VTUTT | 51 |
| 10 | Chelsea | 38 | 12 | 14 | 12 | 59-53 | +6 | UUTUV | 50 |
| 11 | Everton | 38 | 11 | 14 | 13 | 59-55 | +4 | VTTVT | 47 |
| 12 | Swansea | 38 | 12 | 11 | 15 | 42-52 | -10 | UVVTT | 47 |
| 13 | Watford | 38 | 12 | 9 | 17 | 40-50 | -10 | UTTVT | 45 |
| 14 | West Brom | 38 | 10 | 13 | 15 | 34-48 | -14 | UUTUT | 43 |
| 15 | Crystal Palace | 38 | 11 | 9 | 18 | 39-51 | -12 | TVTTU | 42 |
| 16 | Bournemouth | 38 | 11 | 9 | 18 | 45-67 | -22 | TUTTT | 42 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 48-62 | -14 | UVVUU | 39 |
| 18 | Newcastle | 38 | 9 | 10 | 19 | 44-65 | -21 | VUVUU | 37 |
| 19 | Norwich | 38 | 9 | 7 | 22 | 39-67 | -28 | TVTTT | 34 |
| 20 | Aston Villa | 38 | 3 | 8 | 27 | 27-76 | -49 | TUTTT | 17 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | Diego Costa | 12 | 6 |
| 2 | Pedro | 7 | 2 |
| 3 | Cesc Fàbregas | 5 | 7 |
| 4 | Willian | 5 | 6 |
| 5 | E. Hazard | 4 | 3 |
| 6 | Oscar | 3 | 3 |
| 7 | César Azpilicueta | 2 | 3 |
| 8 | Gary Cahill | 2 | 1 |
| 9 | Ramires | 2 | 0 |
| 10 | B. Traoré | 2 | 1 |
| 11 | N. Matić | 2 | 2 |
| 12 | B. Ivanović | 2 | 2 |
| 13 | Alexandre Pato | 1 | 0 |
| 14 | R. Falcao | 1 | 0 |
| 15 | J. Terry | 1 | 0 |
Hjemmebanetrøje

























See
Viaplay.dk


