Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 30 | 3 | 5 | 85-33 | +52 | VVVVV | 93 |
| 2 | Tottenham | 38 | 26 | 8 | 4 | 86-26 | +60 | VVVTV | 86 |
| 3 | Manchester City | 38 | 23 | 9 | 6 | 80-39 | +41 | VVVVU | 78 |
| 4 | Liverpool | 38 | 22 | 10 | 6 | 78-42 | +36 | VVUVT | 76 |
| 5 | Arsenal | 38 | 23 | 6 | 9 | 77-44 | +33 | VVVVV | 75 |
| 6 | Manchester United | 38 | 18 | 15 | 5 | 54-29 | +25 | VUTTU | 69 |
| 7 | Everton | 38 | 17 | 10 | 11 | 62-44 | +18 | TVTTU | 61 |
| 8 | Southampton | 38 | 12 | 10 | 16 | 41-48 | -7 | TUVTU | 46 |
| 9 | Bournemouth | 38 | 12 | 10 | 16 | 55-67 | -12 | UVUVV | 46 |
| 10 | West Brom | 38 | 12 | 9 | 17 | 43-51 | -8 | TTTUT | 45 |
| 11 | West Ham | 38 | 12 | 9 | 17 | 47-64 | -17 | VTVUU | 45 |
| 12 | Leicester | 38 | 12 | 8 | 18 | 48-63 | -15 | UTTVV | 44 |
| 13 | Stoke City | 38 | 11 | 11 | 16 | 41-56 | -15 | VTUUT | 44 |
| 14 | Crystal Palace | 38 | 12 | 5 | 21 | 50-63 | -13 | TVTTT | 41 |
| 15 | Swansea | 38 | 12 | 5 | 21 | 45-70 | -25 | VVVUV | 41 |
| 16 | Burnley | 38 | 11 | 7 | 20 | 39-55 | -16 | TTUVT | 40 |
| 17 | Watford | 38 | 11 | 7 | 20 | 40-68 | -28 | TTTTT | 40 |
| 18 | Hull City | 38 | 9 | 7 | 22 | 37-80 | -43 | TTTUV | 34 |
| 19 | Middlesbrough | 38 | 5 | 13 | 20 | 27-53 | -26 | TTTUV | 28 |
| 20 | Sunderland | 38 | 6 | 6 | 26 | 29-69 | -40 | TTTVT | 24 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | Diego Costa | 20 | 7 |
| 2 | E. Hazard | 16 | 5 |
| 3 | Pedro | 9 | 9 |
| 4 | Willian | 8 | 2 |
| 5 | Marcos Alonso | 6 | 3 |
| 6 | Gary Cahill | 6 | 0 |
| 7 | Cesc Fàbregas | 5 | 12 |
| 8 | M. Batshuayi | 5 | 1 |
| 9 | V. Moses | 3 | 2 |
| 10 | César Azpilicueta | 1 | 4 |
| 11 | David Luiz | 1 | 0 |
| 12 | N. Kanté | 1 | 1 |
| 13 | J. Terry | 1 | 0 |
| 14 | N. Matić | 1 | 7 |
| 15 | Kenedy | 0 | 0 |
Hjemmebanetrøje

























See
Viaplay.dk


