Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 32 | 2 | 4 | 95-23 | +72 | VVVVV | 98 |
| 2 | Liverpool | 38 | 30 | 7 | 1 | 89-22 | +67 | VVVVV | 97 |
| 3 | Chelsea | 38 | 21 | 9 | 8 | 63-39 | +24 | UVUUT | 72 |
| 4 | Tottenham | 38 | 23 | 2 | 13 | 67-39 | +28 | UTTVT | 71 |
| 5 | Arsenal | 38 | 21 | 7 | 10 | 73-51 | +22 | VUTTT | 70 |
| 6 | Manchester United | 38 | 19 | 9 | 10 | 65-54 | +11 | TUUTT | 66 |
| 7 | Wolves | 38 | 16 | 9 | 13 | 47-46 | +1 | TVVVU | 57 |
| 8 | Everton | 38 | 15 | 9 | 14 | 54-46 | +8 | UVUVT | 54 |
| 9 | Leicester | 38 | 15 | 7 | 16 | 51-48 | +3 | UTVUT | 52 |
| 10 | West Ham | 38 | 15 | 7 | 16 | 52-55 | -3 | VVVUT | 52 |
| 11 | Watford | 38 | 14 | 8 | 16 | 52-59 | -7 | TTTUV | 50 |
| 12 | Crystal Palace | 38 | 14 | 7 | 17 | 51-53 | -2 | VVUVT | 49 |
| 13 | Newcastle | 38 | 12 | 9 | 17 | 42-48 | -6 | VTUVV | 45 |
| 14 | Bournemouth | 38 | 13 | 6 | 19 | 56-70 | -14 | TVUTV | 45 |
| 15 | Burnley | 38 | 11 | 7 | 20 | 45-68 | -23 | TTTUV | 40 |
| 16 | Southampton | 38 | 9 | 12 | 17 | 45-65 | -20 | UTUUT | 39 |
| 17 | Brighton | 38 | 9 | 9 | 20 | 35-60 | -25 | TUUTU | 36 |
| 18 | Cardiff | 38 | 10 | 4 | 24 | 34-69 | -35 | VTTTV | 34 |
| 19 | Fulham | 38 | 7 | 5 | 26 | 34-81 | -47 | TTVVV | 26 |
| 20 | Huddersfield | 38 | 3 | 7 | 28 | 22-76 | -54 | UUTTT | 16 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | E. Hazard | 16 | 15 |
| 2 | Pedro | 8 | 2 |
| 3 | R. Loftus-Cheek | 6 | 2 |
| 4 | G. Higuaín | 5 | 0 |
| 5 | N. Kanté | 4 | 4 |
| 6 | David Luiz | 3 | 2 |
| 7 | Willian | 3 | 6 |
| 8 | R. Barkley | 3 | 5 |
| 9 | O. Giroud | 2 | 4 |
| 10 | Marcos Alonso | 2 | 4 |
| 11 | Jorginho | 2 | 0 |
| 12 | A. Rüdiger | 1 | 0 |
| 13 | César Azpilicueta | 1 | 5 |
| 14 | M. Kovačić | 0 | 2 |
| 15 | T. Abraham | 0 | 0 |
Hjemmebanetrøje

























See
Viaplay.dk


