Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 27 | 5 | 6 | 83-32 | +51 | VTVTV | 86 |
| 2 | Manchester United | 38 | 21 | 11 | 6 | 73-44 | +29 | VUTTV | 74 |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 68-42 | +26 | VVVVV | 69 |
| 4 | Chelsea | 38 | 19 | 10 | 9 | 58-36 | +22 | TVTVV | 67 |
| 5 | Leicester | 38 | 20 | 6 | 12 | 68-50 | +18 | TTVTU | 66 |
| 6 | West Ham | 38 | 19 | 8 | 11 | 62-47 | +15 | VVUTV | 65 |
| 7 | Tottenham | 38 | 18 | 8 | 12 | 68-45 | +23 | VTVTV | 62 |
| 8 | Arsenal | 38 | 18 | 7 | 13 | 55-39 | +16 | VVVVV | 61 |
| 9 | Leeds | 38 | 18 | 5 | 15 | 62-54 | +8 | VVVVT | 59 |
| 10 | Everton | 38 | 17 | 8 | 13 | 47-48 | -1 | TVTUV | 59 |
| 11 | Aston Villa | 38 | 16 | 7 | 15 | 55-46 | +9 | VVTUT | 55 |
| 12 | Newcastle | 38 | 12 | 9 | 17 | 46-62 | -16 | VVTVT | 45 |
| 13 | Wolves | 38 | 12 | 9 | 17 | 36-52 | -16 | TTTVU | 45 |
| 14 | Crystal Palace | 38 | 12 | 8 | 18 | 41-66 | -25 | TTVTV | 44 |
| 15 | Southampton | 38 | 12 | 7 | 19 | 47-68 | -21 | TTVVT | 43 |
| 16 | Brighton | 38 | 9 | 14 | 15 | 40-46 | -6 | TVUTV | 41 |
| 17 | Burnley | 38 | 10 | 9 | 19 | 33-55 | -22 | TTTVT | 39 |
| 18 | Fulham | 38 | 5 | 13 | 20 | 27-53 | -26 | TUTTT | 28 |
| 19 | West Brom | 38 | 5 | 11 | 22 | 35-76 | -41 | TTTTU | 26 |
| 20 | Sheffield Utd | 38 | 7 | 2 | 29 | 20-63 | -43 | VTVTT | 23 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | Jorginho | 7 | 1 |
| 2 | M. Mount | 6 | 5 |
| 3 | T. Werner | 6 | 8 |
| 4 | T. Abraham | 6 | 1 |
| 5 | K. Zouma | 5 | 0 |
| 6 | C. Pulišić | 4 | 2 |
| 7 | O. Giroud | 4 | 0 |
| 8 | K. Havertz | 4 | 3 |
| 9 | B. Chilwell | 3 | 5 |
| 10 | Thiago Silva | 2 | 0 |
| 11 | H. Ziyech | 2 | 3 |
| 12 | C. Hudson-Odoi | 2 | 3 |
| 13 | Marcos Alonso | 2 | 0 |
| 14 | César Azpilicueta | 1 | 2 |
| 15 | R. James | 1 | 2 |
Hjemmebanetrøje

























See
Viaplay.dk


