Chelsea FC transfers
Incoming transfers
Total € 48.7M
Date | Player | From | Price |
---|---|---|---|
Date 31/08/2006 | Player![]() | From ![]() | Price€ 7.4M |
Date 20/08/2006 | Player![]() | From ![]() | Price€ 13.2M |
Date 01/08/2006 | Player![]() | From ![]() | Price€ 4M |
Date 01/08/2006 | Player![]() | From ![]() | Price€ 23.6M |
Date 01/08/2006 | Player![]() | From ![]() | PriceFree |
Date 01/08/2006 | Player![]() | From ![]() | PriceFree |
Date 01/08/2006 | Player![]() | From ![]() | Price€ 500K |
Outgoing transfers
Total € 11.9M
Date | Player | To | Price |
---|---|---|---|
Date 19/08/2006 | Player![]() | To ![]() | Price€ 3M |
Date 19/08/2006 | Player![]() | To ![]() | Price€ 8.9M |
Here's an updated table of confirmed transfers and loans for Chelsea FC. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Friday 19:00



Home shirt
Premier League
# | Team | G. | Pts. |
---|---|---|---|
5. | Nottingham Forest | 1 | 3 |
6. | Arsenal | 1 | 3 |
7. | Fulham | 1 | 1 |
8. | Chelsea | 1 | 1 |
9. | Crystal Palace | 1 | 1 |
10. | Brighton | 1 | 1 |
11. | Newcastle | 1 | 1 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
C. Palmer | 3 | 2 |
R. James | 1 | 0 |
C. Nkunku | 1 | 0 |
T. Chalobah | 0 | 1 |
M. Caicedo | 0 | 1 |
L. Colwill | 0 | 1 |