Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 94-33 | +61 | TUVVV | 89 |
| 2 | Arsenal | 38 | 26 | 6 | 6 | 88-43 | +45 | VTTVV | 84 |
| 3 | Manchester United | 38 | 23 | 6 | 9 | 58-43 | +15 | VVVVT | 75 |
| 4 | Newcastle | 38 | 19 | 14 | 5 | 68-33 | +35 | UUVUT | 71 |
| 5 | Liverpool | 38 | 19 | 10 | 9 | 75-47 | +28 | UUVVV | 67 |
| 6 | Brighton | 38 | 18 | 8 | 12 | 72-53 | +19 | TUVTV | 62 |
| 7 | Aston Villa | 38 | 18 | 7 | 13 | 51-46 | +5 | VUVTT | 61 |
| 8 | Tottenham | 38 | 18 | 6 | 14 | 70-63 | +7 | VTTVT | 60 |
| 9 | Brentford | 38 | 15 | 14 | 9 | 58-46 | +12 | VVVTV | 59 |
| 10 | Fulham | 38 | 15 | 7 | 16 | 55-53 | +2 | TUVVT | 52 |
| 11 | Crystal Palace | 38 | 11 | 12 | 15 | 40-49 | -9 | UUVTV | 45 |
| 12 | Chelsea | 38 | 11 | 11 | 16 | 38-47 | -9 | UTTUV | 44 |
| 13 | Wolves | 38 | 11 | 8 | 19 | 31-58 | -27 | TUTVT | 41 |
| 14 | West Ham | 38 | 11 | 7 | 20 | 42-55 | -13 | TVTVT | 40 |
| 15 | Bournemouth | 38 | 11 | 6 | 21 | 37-71 | -34 | TTTTV | 39 |
| 16 | Nottingham Forest | 38 | 9 | 11 | 18 | 38-68 | -30 | UVUVT | 38 |
| 17 | Everton | 38 | 8 | 12 | 18 | 34-57 | -23 | VUTVU | 36 |
| 18 | Leicester | 38 | 9 | 7 | 22 | 51-68 | -17 | VUTTU | 34 |
| 19 | Leeds | 38 | 7 | 10 | 21 | 48-78 | -30 | TTUTT | 31 |
| 20 | Southampton | 38 | 6 | 7 | 25 | 36-73 | -37 | UTTTT | 25 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | K. Havertz | 7 | 1 |
| 2 | R. Sterling | 6 | 3 |
| 3 | João Félix | 4 | 0 |
| 4 | C. Gallagher | 3 | 1 |
| 5 | M. Mount | 3 | 2 |
| 6 | B. Chilwell | 2 | 2 |
| 7 | Jorginho | 2 | 1 |
| 8 | K. Koulibaly | 2 | 1 |
| 9 | W. Fofana | 1 | 0 |
| 10 | C. Pulišić | 1 | 1 |
| 11 | B. Badiashile | 1 | 0 |
| 12 | P. Aubameyang | 1 | 0 |
| 13 | M. Kovačić | 1 | 2 |
| 14 | N. Madueke | 1 | 0 |
| 15 | A. Broja | 1 | 0 |
Hjemmebanetrøje

























See
Viaplay.dk


