Topspillere

Mål
25
C. Palmer

Assists
15
C. Palmer

Rating
7.69
C. Palmer

Spillede minutter
4,305
C. Gallagher

Kampe
54
C. Gallagher

Nøgleafleveringer
91
C. Palmer

Tacklinger
123
M. Caicedo

Driblinger
68
C. Palmer
Rangliste
1C. Palmer
25
2R. Sterling
3João Pedro10
9
4C. Gallagher
5M. Mudryk8
8
6N. Madueke
8
7Thiago Silva
5
8C. Nkunku
5
9D. Fofana
4
10A. Broja
2
Alle spillere
| Spiller | K. | Min. | Mål | A. | Skud | Afl. | NA. | Tac. | Drib. | G. | R. | Vurd. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Gallagher | 54 | 4,305 | 8 | 9 | 50 | 2,521 | 71 | 108 | 59 | 10 | 1 | 7.3 |
| M. Mudryk | 48 | 2,180 | 8 | 2 | 33 | 572 | 37 | 26 | 44 | 7 | 0 | 6.8 |
| M. Caicedo | 48 | 3,899 | 1 | 3 | 14 | 2,748 | 34 | 123 | 29 | 14 | 0 | 7.1 |
| R. Sterling | 47 | 2,993 | 10 | 7 | 49 | 913 | 46 | 30 | 62 | 8 | 0 | 7.0 |
| C. Palmer | 45 | 3,613 | 25 | 15 | 105 | 1,735 | 91 | 31 | 68 | 8 | 0 | 7.7 |
| Thiago Silva | 41 | 3,180 | 5 | 1 | 10 | 2,815 | 10 | 38 | 2 | 6 | 0 | 7.0 |
| M. Gusto | 40 | 2,614 | 0 | 9 | 17 | 1,695 | 45 | 74 | 28 | 7 | 1 | 7.1 |
| L. Colwill | 35 | 2,650 | 1 | 1 | 11 | 1,622 | 9 | 61 | 11 | 3 | 0 | 7.0 |
| N. Madueke | 34 | 1,594 | 8 | 3 | 42 | 675 | 26 | 26 | 55 | 2 | 0 | 7.1 |
| João Pedro | 31 | 2,045 | 9 | 3 | 45 | 774 | 38 | 31 | 43 | 2 | 0 | 7.2 |
| Đ. Petrović | 31 | 2,736 | 0 | 0 | 0 | 919 | 0 | 0 | 0 | 4 | 0 | 7.1 |
| B. Chilwell | 26 | 1,361 | 0 | 1 | 10 | 579 | 15 | 24 | 9 | 6 | 0 | 6.9 |
| Robert Sánchez | 21 | 1,884 | 0 | 0 | 0 | 661 | 0 | 0 | 0 | 2 | 0 | 6.9 |
| I. Maatsen | 19 | 548 | 0 | 0 | 6 | 209 | 3 | 8 | 1 | 2 | 0 | 6.5 |
| A. Broja | 19 | 695 | 2 | 0 | 12 | 144 | 5 | 5 | 15 | 0 | 0 | 6.6 |
| C. Nkunku | 18 | 736 | 5 | 0 | 15 | 200 | 5 | 5 | 2 | 1 | 0 | 6.9 |
| M. Bettinelli | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| A. Gilchrist | 18 | 457 | 1 | 0 | 4 | 262 | 0 | 7 | 2 | 1 | 0 | 6.7 |
| C. Chukwuemeka | 16 | 444 | 2 | 1 | 4 | 165 | 5 | 9 | 2 | 2 | 0 | 6.9 |
| D. Fofana | 16 | 901 | 4 | 1 | 17 | 168 | 8 | 10 | 15 | 1 | 0 | 6.7 |
| L. Ugochukwu | 15 | 564 | 0 | 0 | 0 | 344 | 5 | 23 | 4 | 3 | 0 | 6.8 |
| R. James | 14 | 663 | 0 | 2 | 8 | 319 | 13 | 15 | 9 | 2 | 2 | 7.0 |
| C. Casadei | 14 | 233 | 0 | 1 | 2 | 134 | 3 | 6 | 4 | 0 | 0 | 6.6 |
| Jimi Weikko Tauriainen | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mason Paul James Burstow | 6 | 139 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| B. Humphreys | 4 | 245 | 0 | 0 | 0 | 155 | 2 | 4 | 0 | 0 | 0 | 7.3 |
| Joshua Kofi Acheampong | 4 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Kepa | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Hall | 3 | 47 | 0 | 0 | 6 | 529 | 3 | 30 | 9 | 0 | 0 | - |
| Deivid Washington | 3 | 25 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 6.4 |
| Ângelo | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Alex Matos | 2 | 3 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 0 | - |
| Diego Moreira | 2 | 58 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 6.2 |
| G. Słonina | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| L. Bergström | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Lavia | 1 | 32 | 0 | 0 | 0 | 27 | 0 | 1 | 0 | 0 | 0 | 6.7 |
| M. Golding | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| K. Koulibaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| H. Ziyech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| R. Lukaku | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| P. Aubameyang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Cumming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| E. Ampadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| N. Kanté | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| C. Hudson-Odoi | 0 | 0 | 0 | 2 | 33 | 751 | 43 | 20 | 46 | 0 | 0 | - |
| É. Mendy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| N. Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Mount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| W. Fofana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| M. Sarr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| F. Anjorin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| X. Simons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| T. Sharman-Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| J. Brooking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| E. Wady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| H. Vale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dylan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| O. Hutchinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Zak Norton Sturge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| E. Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Billy Gee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Harrison Murray-Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| O. Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| D. Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Hjemmebanetrøje
Premier League
| # | Hold | K. | Pts. |
|---|---|---|---|
| 7. | Everton | 5 | 9 |
| 8. | Hull City | 5 | 8 |
| 9. | Newcastle | 5 | 8 |
| 10. | Chelsea | 5 | 7 |
| 11. | Ipswich | 5 | 6 |
| 12. | Manchester United | 5 | 5 |
| 13. | Nottingham Forest | 5 | 5 |
Topscorer
Liga
| Spiller | Mål | Assists |
|---|---|---|
| João Pedro | 3 | 3 |
| M. Rogers | 3 | 1 |
| C. Palmer | 2 | 2 |
| Pedro Neto | 1 | 0 |
| R. Lavia | 1 | 0 |
| J. Bynoe-Gittens | 0 | 0 |







