Premier League
| # | Hold | K. | V | U | T | Mål | +/- | Form | Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86-41 | +45 | UTUTV | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69-34 | +35 | VVUTU | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72-44 | +28 | VVUVV | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64-43 | +21 | VVTVV | 69 |
| 5 | Newcastle | 38 | 20 | 6 | 12 | 68-47 | +21 | TTVUV | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58-51 | +7 | TVVVT | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58-46 | +12 | TVUUT | 65 |
| 8 | Brighton | 38 | 16 | 13 | 9 | 66-59 | +7 | VVVUV | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58-46 | +12 | VTTVU | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66-57 | +9 | UTVVV | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54-54 | 0 | TVTTV | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51-51 | 0 | UVVUU | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42-44 | -2 | VVVUT | 48 |
| 14 | West Ham | 38 | 11 | 10 | 17 | 46-62 | -16 | VTVUT | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44-54 | -10 | VTTTU | 42 |
| 16 | Wolves | 38 | 12 | 6 | 20 | 54-69 | -15 | UTTTV | 42 |
| 17 | Tottenham | 38 | 11 | 5 | 22 | 64-65 | -1 | TTTUT | 38 |
| 18 | Leicester | 38 | 6 | 7 | 25 | 33-80 | -47 | TVUVT | 25 |
| 19 | Ipswich | 38 | 4 | 10 | 24 | 36-82 | -46 | TTTUT | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26-86 | -60 | TTUTT | 12 |
Topscorer
Liga| # | Spiller | Mål | Assists |
|---|---|---|---|
| 1 | C. Palmer | 15 | 8 |
| 2 | João Pedro | 10 | 6 |
| 3 | N. Madueke | 7 | 3 |
| 4 | E. Fernández | 6 | 7 |
| 5 | Pedro Neto | 4 | 6 |
| 6 | C. Nkunku | 3 | 2 |
| 7 | L. Colwill | 2 | 1 |
| 8 | T. Adarabioyo | 1 | 1 |
| 9 | R. James | 1 | 1 |
| 10 | B. Chilwell | 1 | 0 |
| 11 | João Félix | 1 | 1 |
| 12 | M. Caicedo | 1 | 2 |
| 13 | D. Fofana | 0 | 0 |
| 14 | Đ. Petrović | 0 | 0 |
| 15 | Diego Moreira | 0 | 0 |
Hjemmebanetrøje

























See
Viaplay.dk


