Chelsea FC transfers
Incoming transfers
Total € 617.2M
Date | Player | From | Price |
---|---|---|---|
Date 31/01/2023 | Player![]() | From ![]() | Price€ 121M |
Date 28/01/2023 | Player![]() | From ![]() | Price€ 35M |
Date 20/01/2023 | Player![]() | From ![]() | Price€ 35M |
Date 15/01/2023 | Player![]() | From ![]() | Price€ 70M |
Date 07/01/2023 | Player![]() | From ![]() | Price€ 12.5M |
Date 05/01/2023 | Player![]() | From ![]() | Price€ 37M |
Date 01/01/2023 | Player![]() | From ![]() | Price€ 12M |
Date 01/09/2022 | Player![]() | From ![]() | Price€ 12M |
Date 31/08/2022 | Player![]() | From ![]() | Price€ 82.5M |
Date 19/08/2022 | Player![]() | From ![]() | Price€ 14.9M |
Date 05/08/2022 | Player![]() | From ![]() | Price€ 65.3M |
Date 04/08/2022 | Player![]() | From ![]() | Price€ 17.9M |
Date 02/08/2022 | Player![]() | From ![]() | Price€ 9.1M |
Date 16/07/2022 | Player![]() | From ![]() | Price€ 38M |
Date 13/07/2022 | Player![]() | From ![]() | Price€ 55M |
Outgoing transfers
Total € 50.1M
Date | Player | To | Price |
---|---|---|---|
Date 31/01/2023 | Player![]() | To ![]() | Price€ 13.6M |
Date 02/09/2022 | Player![]() | To ![]() | Price€ 3.5M |
Date 23/08/2022 | Player![]() | To ![]() | Price€ 13M |
Date 16/08/2022 | Player![]() | To ![]() | PriceFree |
Date 10/08/2022 | Player![]() | To ![]() | PriceFree |
Date 09/08/2022 | Player![]() | To ![]() | Price€ 20M |
Date 04/07/2022 | Player![]() | To ![]() | PriceFree |
Date 01/07/2022 | Player![]() | To ![]() | PriceFree |
Date 01/07/2022 | Player![]() | To ![]() | PriceFree |
Here's an updated table of confirmed transfers and loans for Chelsea FC. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Saturday 16:30



Home shirt
Premier League
# | Team | G. | Pts. |
---|---|---|---|
5. | Sunderland | 6 | 11 |
6. | Bournemouth | 6 | 11 |
7. | Manchester City | 6 | 10 |
8. | Chelsea | 6 | 8 |
9. | Everton | 6 | 8 |
10. | Brighton | 6 | 8 |
11. | Fulham | 6 | 8 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
João Pedro | 19 | 6 |
L. Delap | 14 | 4 |
N. Jackson | 12 | 5 |
C. Palmer | 9 | 4 |
K. Páez | 7 | 3 |
Pedro Neto | 7 | 0 |